Tp-Link Tapo C520WS Outdoor Pan/Tilt Security Wi-Fi Camera:
Tp-Link Tapo C520WS Outdoor Pan/Tilt Security Wi-Fi Camera, designed for uncompromising surveillance in any environment. Featuring a high-resolution 2K QHD 4MP sensor and advanced starlight technology, it delivers clear and detailed images even in low-light conditions. With 360° horizontal and 130° vertical viewing capabilities, it eliminates blind spots, while AI-powered detection identifies people, pets, and vehicles for enhanced security.
Have Built-in spotlights and a powerful 93 dB siren ensure effective deterrence, complemented by secure local and cloud storage options. This IP66 weatherproof camera supports both wired and wireless connectivity, making it versatile for various installation needs, from homes to businesses.
Product Features:
Category | Specification |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor |
Lens | Focal Length: 3.2 mm Aperture: F1.6 Field of View: 112° (Diagonal), 95°(Horizontal), 53°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (130° Tilt Coverage) |
Night Vision | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
Lighting | 2× Built-in Spotlights |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
RTSP | Yes |
ONVIF | Yes |
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9 V, 0.85 A (DC Power) |
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 |
System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher |
Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
Operating Temperature | -30℃~60℃ |
Storage Temperature | -40℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
Package Contents | Tapo C520WS Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
Certifications | CE, FCC, RoHS, RCM |
Reviews
There are no reviews yet.