HikVision IPC-B129HA 2 MP ColorVu Bullet Network Camera:
HikVision IPC-B129HA 2 MP ColorVu MD 2.0 Fixed Bullet Network Camera is a versatile and high-performance surveillance solution. Featuring a 2 MP resolution and 24/7 color imaging capabilities, this camera ensures clear, vibrant images around the clock. Its robust design, with IP67-rated water and dust resistance, and advanced H.265+ compression technology, make it ideal for a variety of environments.
With features like human and vehicle detection, wide dynamic range, and multiple video compression formats, this camera delivers superior image quality and efficient operation. Additionally, it offers extensive network support, including multiple protocols, user access levels, and comprehensive security features, making it a reliable and secure choice for modern surveillance needs.
Product Specifications:
Feature | Details |
---|---|
Camera Image Sensor | 1/2.8″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON),0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | 24/7 color imaging |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV: 106°, vertical FOV: 57°, diagonal FOV: 126° 4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth Of Field | 2.8 mm: 1.5 m to ∞ 4 mm: 2.1 m to ∞ |
DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
Supplement Light Type | White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Main Stream Video | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream Video | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region Of Interest (ROI) | 1 fixed region(s) for main stream |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T), ISAPI, SDK |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Linkage | Upload to FTP, send email, notify surveillance center, trigger capture |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
Material | Aluminum alloy body |
Dimension | Ø76.6 mm × 164.4 mm (Ø3 × 6.5″) |
Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) |
Weight | Approx. 410 g (0.9 lb.) |
With Package Weight | Approx. 625 g (1.4 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | EMC: FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, KC: KN32: 2015, KN35: 2015Safety: CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017Environment: CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006Protection: IP67: IEC 60529-2013 |
Reviews
There are no reviews yet.