HikVision DS-2DE7A432IW-AEB(T5) 4mp Network Camera:
HikVision DS-2DE7A432IW-AEB(T5) 7-inch 4 MP 32X Powered by DarkFighter IR Network Speed Dome is a high-performance security camera designed for detailed surveillance in various lighting conditions. It delivers sharp, clear images with a 1/1.8″ progressive scan CMOS sensor and 4 MP resolution. Its advanced DarkFighter technology ensures excellent low-light performance, capturing vivid color images even in meager light. The camera offers 32x optical and 16x digital zoom, allowing for close-up views over large areas.
It supports expansive night vision with an IR distance of up to 200 meters. The device is equipped with smart detection and tracking capabilities, focusing on human and vehicle targets using deep learning algorithms. Additionally, it can capture up to five faces simultaneously, making it ideal for high-security areas. The camera boasts robust build quality with IP66 and IK10 ratings, ensuring durability and protection against harsh environmental conditions.
Product Features:
Specification | Details |
---|---|
Image Sensor | 1/1.8″ progressive scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Day & Night | IR cut filter |
Zoom | 32x optical, 16x digital |
Slow Shutter | Yes |
DORI | Detect (25px/m): 2046.9 m, Observe (63px/m): 812.3 m, Recognize (125px/m): 409.4 m, Identify (250px/m): 204.7 m |
Focal Length | 5.9 mm to 188.8 mm |
FOV | Horizontal: 50.8° to 2.6° (wide-tele), Vertical: 29.4° to 1.5° (wide-tele), Diagonal: 57.4° to 3° (wide-tele) |
Focus | Auto, semi-auto, manual |
Aperture | Max. F1.5 |
Zoom Speed | Approx. 4.8 s |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 200 m |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | Configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | Configurable from 0.1° to 120°/s; preset speed: 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Preset Freezing | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Park Action | Preset, pattern scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Power-Off Memory | Yes |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 8 fixed regions for each stream |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, AAC, PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2)/16-64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Environment Noise Filtering | Yes |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | > 52 dB |
Defog | Digital defog |
Image Stabilization | EIS |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Regional Focus | Yes |
Regional Exposure | Yes |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Built-In Speaker | 1 built-in speaker with effective distance reaching max. 30 meters |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 2 inputs, 1 output |
Reset | Yes |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Smart Tracking | Manual tracking, auto-tracking |
Deep Learning Function | Face Capture: Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting. Support alarm triggering by specified target types (human and vehicle) |
Power | 24 VAC, max. 42 W (including max. 18 W for IR and max. 10 W for heater); Hi-PoE |
Dimension | Ø 220 mm × 363.3 mm (Ø 8.66″ × 13.91″) |
Weight | Approx. 5 kg (11.03 lb.) |
Material | ADC12 |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Demist | Yes |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2019); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 62368-1: 2014); CE-LVD (EN 62368-1: 2014); BIS (IS 13252 (Part 1): 2010/ IEC 60950-1: 2005); KC (K 60950-1) |
Protection | IP67 (IEC 60529-2013); IK10 (IEC 62262: 2002); TVS 6000V lightning protection, surge protection and voltage transient protection |
Reviews
There are no reviews yet.