Hikvision DS-2CD2H23G2-IZS Network Camera:
Camera | |
---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 106.6° to 31.7°, vertical FOV 54.7° to 17.7°, diagonal FOV 130.3° to 36.4° |
Lens Mount | Ø14 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | 2.8 to 12 mm: D: 44.1 m to 137.9 m, O: 17.5 m to 54.7 m, R: 8.8 m to 27.5 m, I: 4.4 m to 13.8 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 40 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, 802.1X, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
Image Enhancement | BLC, HLC, 3D DNR |
SNR | ≥ 52 dB |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
Audio | 1 input (line in), 1 output (line out), line input: 2.0 to 2.4 V[p-p], 10 KΩ; line output: 600 Ω |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Linkage Method | |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, trigger audible warning |
General | |
Firmware Version | V5.5.111 |
Language | English |
Power | 12 VDC ± 25%, 0.6 A, max. 7.5 W, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.1 A, max. 7.5 W |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W, PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
Material | Front cover: metal, back cover: plastic |
Ingress Protection | IP67 |
Impact Protection | IK10 |
Dimension | Camera: Ø 105 mm × 63.8 mm (Ø 4.1″ × 2.5″), Package: 140 mm × 135 mm × 115 mm (5.5″ × 5.3″ × 4.5″) |
Weight | Camera: Approx. 322 g (0.71 lb.), With package: Approx. 462 g (1.02 lb.) |
Approval | |
FCC | Yes |
CE | Yes |
UL | Yes |
Reviews
There are no reviews yet.